<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LucidLead</title>
	<atom:link href="http://www.lucidlead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidlead.com</link>
	<description>Innovative Conversion Intelligence</description>
	<lastBuildDate>Sat, 08 May 2010 21:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HAFA Program Page Live</title>
		<link>http://www.lucidlead.com/hafa-program-video-series/</link>
		<comments>http://www.lucidlead.com/hafa-program-video-series/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Pages]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=245</guid>
		<description><![CDATA[Just finished up a new page for the HAFA Program.   It is a landing page that highlights two hours of free video training presented by nationally recognized lawyer and short sale expert lance Churchill from Frontline Seminars. Frontline has also created the 2010 Short Sale Playbook for investor and agents that includes the following [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished up a new page for the <a href="http://www.hafaprogram.com/">HAFA Program</a>.   It is a landing page that highlights two hours of free video training presented by nationally recognized lawyer and short sale expert lance Churchill from Frontline Seminars.</p>
<p>Frontline has also created the 2010 Short Sale Playbook for investor and agents that includes the following material:</p>
<ul>
<li>The new short sale process from beginning to end</li>
<li>What loans are subject to the new program</li>
<li>How the servicers will evaluate the loans for short sale eligibility</li>
<li>What investor guidelines will still apply to your transactions</li>
<li>How the servicers use the NPV calculation to review your short sale vs. a REO</li>
<li>When the servicer will order the BPO/Appraisal</li>
<li>How the servicers will determine the list price or minimum net they require</li>
<li>The mandatory new clauses that must be included in all listing and purchase agreements</li>
<li>The expanded &#8220;Arms Length Transaction&#8221; rules and how they affect listings</li>
<li>The new mandatory holding period after a short sale closes before a property can be resold (anti-flipping rule)</li>
<li>When the Seller may have to make monthly payments during the listing</li>
<li>When and under what circumstances a servicer can terminate a short sale agreement</li>
<li>What minimum documents and information you must submit to the servicer in your short sale package</li>
<li>The time limits for approving short sale listings and offers</li>
<li>How much time you will have to list the property</li>
<li>When a foreclosure sale will be suspended and for how long</li>
<li>When a servicer must accept a short sale offer</li>
<li>How much time you will have to close your transaction</li>
<li>When a deed-in-lieu of foreclosure should be considered</li>
<li>The incentive compensation for 1sts, 2nds, servicers and borrowers</li>
<li>How the short sale will affect the seller&#8217;s credit</li>
<li>When you will be entitled to earn a full 6% commission</li>
</ul>
<p>To learn more please visit their page that has over two hours of  <a href="http://www.hafaprogram.com/">HAFA training</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/hafa-program-video-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Show Secrets :: Opt-In Page</title>
		<link>http://www.lucidlead.com/award-show-secrets/</link>
		<comments>http://www.lucidlead.com/award-show-secrets/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=238</guid>
		<description><![CDATA[15% Opt-In Rate Highly Effective List Building Traffic Sent Via PPC: Content and Search]]></description>
			<content:encoded><![CDATA[<ul>
<li>15% Opt-In Rate</li>
<li>Highly Effective List Building</li>
<li>Traffic Sent Via PPC: Content and Search</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/award-show-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM Investor :: Opt-In Page</title>
		<link>http://www.lucidlead.com/bam-investor-opt-in-page/</link>
		<comments>http://www.lucidlead.com/bam-investor-opt-in-page/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=111</guid>
		<description><![CDATA[30% Opt-In Rate Highly Effective List Building Traffic Sent Via PPC: Content and Search]]></description>
			<content:encoded><![CDATA[<ul>
<li>30% Opt-In Rate</li>
<li>Highly Effective List Building</li>
<li>Traffic Sent Via PPC: Content and Search</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/bam-investor-opt-in-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Loss Prevention Advisors :: Sales Page</title>
		<link>http://www.lucidlead.com/national-loss-prevention-advisors/</link>
		<comments>http://www.lucidlead.com/national-loss-prevention-advisors/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=123</guid>
		<description><![CDATA[All sales copy written in-house 2.5% Conversion Rate Full Form Integration with Clickbank]]></description>
			<content:encoded><![CDATA[<ul>
<li>All sales copy written in-house</li>
<li>2.5% Conversion Rate</li>
<li>Full Form Integration with Clickbank</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/national-loss-prevention-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Loss Prevention Advisors :: Opt-In Page</title>
		<link>http://www.lucidlead.com/national-loss-prevention-advisors-opt-in-page/</link>
		<comments>http://www.lucidlead.com/national-loss-prevention-advisors-opt-in-page/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=130</guid>
		<description><![CDATA[45% Opt-In Rate All sales copy written in-house Aweber AR integration]]></description>
			<content:encoded><![CDATA[<ul>
<li>45% Opt-In Rate</li>
<li>All sales copy written in-house</li>
<li>Aweber AR integration</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/national-loss-prevention-advisors-opt-in-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM Investor :: Members Site</title>
		<link>http://www.lucidlead.com/bam-investor-members-site/</link>
		<comments>http://www.lucidlead.com/bam-investor-members-site/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=118</guid>
		<description><![CDATA[Full Infusionsoft Membership Integration 4 Subscription Levels Interactive Dashboard for Members]]></description>
			<content:encoded><![CDATA[<ul>
<li>Full Infusionsoft Membership Integration</li>
<li>4 Subscription Levels</li>
<li>Interactive Dashboard for Members</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/bam-investor-members-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons :: Flash Website</title>
		<link>http://www.lucidlead.com/seasons-catering-website/</link>
		<comments>http://www.lucidlead.com/seasons-catering-website/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=101</guid>
		<description><![CDATA[All Copy Written In-House Fully Interactive Flash Web Site High Conversion Rate Landing Page for Targeted PPC Campaign]]></description>
			<content:encoded><![CDATA[<ul>
<li>All Copy Written In-House</li>
<li>Fully Interactive Flash Web Site</li>
<li>High Conversion Rate Landing Page for Targeted PPC Campaign</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/seasons-catering-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick of the Year: Great Banner Ad</title>
		<link>http://www.lucidlead.com/pick-of-the-year-great-banner-ad/</link>
		<comments>http://www.lucidlead.com/pick-of-the-year-great-banner-ad/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/pick-of-the-year-great-banner-ad/</guid>
		<description><![CDATA[I have to admit, besides my interest from a design and marketing standpoint I am mostly blind to internet advertising. If anything does catch my eye it is rarely the offer or product but the design of the advertisement. Case in point this little slice of genius from the New York Lottery: What can we [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, besides my interest from a design and marketing standpoint I am mostly blind to internet advertising.  If anything does catch my eye it is rarely the offer or product but the design of the advertisement.</p>
<p>Case in point this little slice of genius from the New York Lottery:</p>
<div id="attachment_164" class="wp-caption aligncenter" style="width: 169px"><img class="size-full wp-image-164 " title="Rainbow Giraffe" src="http://www.netsurgemagazine.com/wp-content/uploads/2009/12/giraffe.jpg" alt="Rainbow Giraffe" width="159" height="598" /><p class="wp-caption-text">My interest is officially &#39;pique&#39;d&#39;</p></div>
<p>What can we learn from this?</p>
<ol>
<li>Be careful about being to clever with your ads.  I have zero interest in spending money with the New York lottery, but I clicked the ad.  Times that by the other thousand people who are not even in New York &#8211; just a little curious &#8211; and this campaign may not have a great ROI.</li>
<li>Make sure you <a href="http://www.lucidlead.com/targeting-pay-per-click-ads-to-local-customers/">&#8220;geo-target&#8221; your ads</a> if you are a local business.  Again the fact that this is showing to me on the other side of the US and likely to the whole world will turn out to be a huge waste of money.</li>
<li>If you have targeted your ad to both the right geographic location, and to the right market (people who would likely buy your product) go ahead and be clever, and a little mysterious.  It is a great way to get clicks as long as you have put in the time to make sure it is being shown to the right group of people.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/pick-of-the-year-great-banner-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSalon :: Sales Page</title>
		<link>http://www.lucidlead.com/seasons-catering/</link>
		<comments>http://www.lucidlead.com/seasons-catering/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=45</guid>
		<description><![CDATA[All Copy Written In-House Includes Video Tour of Product Custom Product Images]]></description>
			<content:encoded><![CDATA[<ul>
<li>All Copy Written In-House</li>
<li>Includes Video Tour of Product</li>
<li>Custom Product Images</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/seasons-catering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benifits of Marketing Your Business on Facebook</title>
		<link>http://www.lucidlead.com/benifits-of-marketing-your-business-on-facebook/</link>
		<comments>http://www.lucidlead.com/benifits-of-marketing-your-business-on-facebook/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:30:56 +0000</pubDate>
		<dc:creator>Tyler Archer</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.lucidlead.com/?p=85</guid>
		<description><![CDATA[How can Businesses Use Facebook to market? While all aspects of Internet Marketing offer a wide range of exciting possibilities for small business owners, I believe that PPC campaigns and social interaction with customers conducted on the emerging social networks, specifically facebook offer some of the best opportunities for small businesses to increase their revenues [...]]]></description>
			<content:encoded><![CDATA[<h2>How can Businesses Use Facebook to market?</h2>
<p>While all aspects of Internet Marketing offer a wide range of exciting possibilities for small business owners, I believe that PPC campaigns and social interaction with customers conducted on the emerging social networks, specifically facebook offer some of the best opportunities for small businesses to increase their revenues over the next few years.  Not only are the costs incredibly low when compared to other forms of traditional advertising, but the ability to target very specific demographic groups is something that small businesses have never been able to do before.</p>
<p>While the most popular social network (and the one that we will cover in this post) Facebook does have advertising “sponsorship” opportunities that can cost $150,000 just to get started, local small business can get up and running in as little as ten minutes for free on Facebook, they can even run small ads for just a few dollars a day.  In fact, CNET News, a leading technology publisher has even called Facebook an “advertiser’s paradise”.</p>
<p>Of course you may be thinking to yourself, isn’t Facebook just for collage kids.  Not so fast, Facebook has been quickly gaining a much older demographic while it continues to hold on to its younger user base.  In this module we will go over the reasons why you and your business need to be a part of the social networks, and more importantly how you can use them to drive new customers in the door.</p>
<p>I understand that some may feel hesitant about using the social networks.  Even though I have been involved with computers and specifically using the internet for over 13 years, it still took me a little while to get comfortable using the network for anything other than marketing purposes.  And while I am constantly on Facebook in a marketing and research capacity, I rarely use it for its “social” features.  I prefer “friends” who can share dinner with me and I bet you do as well.  The bottom line is this: you don’t need to have a personal page on Facebook if that is not something you are comfortable with, but your business does need to have a presence to connect to potential customers.</p>
<p>There are two basic methods that you can use to reach potential customers using the power of Facebook.  The first is the Facebook ad platform that functions much in the same way as the Search based PPC platforms such as gogle adwords, with a few important distinctions.  We will refer to this method as ‘social network advertising’.</p>
<p>The second method is through direct engagement with your customers and potential customers using a Facebook Business Profile page.  We will refer to this method as ‘social network marketing’.</p>
<h2>Benefits of Facebook Marketing:</h2>
<ul>
<li>Facebook PPC advertising allows you to target specific demographic groups by age, sex, and geographic location among other variables.  This means that you can reach the exact audience that you want with your marketing message.</li>
<p></p>
<li>Facebook PPC advertising has the unique ability to show ads to users whose friends have recently engaged with your Facebook Page in their mini feeds and news feed. These social stories, such as friends becoming a fan of your Facebook Page, make your ad more interesting and more relevant to your target audience.</li>
<p></p>
<li>The ability to create a Facebook profile for your business allows unprecedented interactivity with your customers and potential customers.</li>
<p></p>
<li>Local ads seem to do very well on the social networks because users are generally mindful and eager to use local vendors to service their needs.</li>
<p></p>
<li>In the very near future, potential customers will increasingly look towards the social networks for referrals and information regarding which products and services to purchase as well as which vendors to buy from.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidlead.com/benifits-of-marketing-your-business-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
